CONDO - Rating 5 (3)

BLUEWATER EAST 706N

$1,033.00 - $1,498.00 / week + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Half Baths 0 half bath
Guests 4 guests
Pets Not Allowed Pets Not Allowed
Linens Linens Provided
Location Uptown

  • Address: 13400 Coastal Highway
  • Type: CONDO
  • View: Ocean Block

Location Location

Description Description
Enjoy your stay at Bluewater East 706-N, being on the East end of the building you will have plenty of views of the ocean. Sitting on your sunny southern exposure balcony you not only have a view of the ocean but you also have a view of the outdoor pool and the kiddy pool below. This property has two elevators and one off street parking is just a short 3 minute walk to the beach. This stylish condo has a large king bed in the bedroom and a queen sleep sofa in the living room for the rest of your family. 706 is the perfect place for you and your family to spend your time at the beach.

Master Bedroom 1 King Bedroom

Living Area 1 Queen Sleep sofa

This property does not allow pets or smoking. Shoreline Properties rents to families and responsible individuals over the age of 25.


Building Description Building Description
An uptown ocean block location featuring 2 multi-story buildings with the outdoor pool situated between them. Each central air unit has a view of the pool from the balcony. Convenient to all the OC fun of the beach, shopping, Northside Park, the movies, and restaurants. Elevator and one car assigned parking provided with plenty of street parking available.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 $136 5 $163 6 $163 7
$163 8 $136 9 $136 10 $136 11 $136 12 $163 13 $163 14
$163 15 $136 16 $136 17 $136 18 $136 19 $163 20 $163 21
$163 22 $136 23 $136 24 $136 25 $136 26 $163 27 $163 28
$163 29 $136 30 $136 31        
January 2025
Su Mo Tu We Th Fr Sa
      $141 1 $141 2 $171 3 $171 4
$171 5 $141 6 $141 7 $141 8 $141 9 $171 10 $171 11
$171 12 $141 13 $141 14 $141 15 $141 16 $171 17 $171 18
$171 19 $141 20 $141 21 $141 22 $141 23 $171 24 $171 25
$171 26 $141 27 $141 28 $141 29 $141 30 $171 31  
February 2025
Su Mo Tu We Th Fr Sa
            $171 1
$171 2 $141 3 $141 4 $141 5 $141 6 $171 7 $171 8
$171 9 $141 10 $141 11 $141 12 $141 13 $171 14 $171 15
$171 16 $141 17 $141 18 $141 19 $141 20 $171 21 $171 22
$171 23 $141 24 $141 25 $141 26 $141 27 $171 28  
March 2025
Su Mo Tu We Th Fr Sa
            $171 1
$171 2 $141 3 $141 4 $141 5 $141 6 $171 7 $171 8
$171 9 $141 10 $141 11 $141 12 $141 13 $171 14 $171 15
$171 16 $141 17 $141 18 $141 19 $141 20 $171 21 $171 22
$171 23 $141 24 $141 25 $141 26 $141 27 $171 28 $171 29
$171 30 $141 31          
April 2025
Su Mo Tu We Th Fr Sa
    $141 1 $141 2 $141 3 $171 4 $171 5
$171 6 $141 7 $141 8 $141 9 $141 10 $171 11 $171 12
$171 13 $141 14 $141 15 $141 16 $141 17 $171 18 $171 19
$171 20 $141 21 $141 22 $141 23 $141 24 $171 25 $171 26
$171 27 $141 28 $141 29 $141 30      
May 2025
Su Mo Tu We Th Fr Sa
        $141 1 $171 2 $171 3
$171 4 $141 5 $141 6 $141 7 $141 8 $171 9 $171 10
$171 11 $141 12 $141 13 $141 14 $141 15 $171 16 $171 17
$171 18 $141 19 $141 20 $141 21 $141 22 $171 23 $171 24
$171 25 $141 26 $141 27 $141 28 $141 29 $171 30 $171 31
June 2025
Su Mo Tu We Th Fr Sa
$171 1 $171 2 $171 3 $171 4 $171 5 $183 6 $183 7
$183 8 $168 9 $168 10 $168 11 $168 12 $183 13 $183 14
$183 15 $168 16 $168 17 $168 18 $168 19 $183 20 $183 21
$183 22 $168 23 $168 24 $168 25 $168 26 $203 27 $203 28
$203 29 $178 30          
July 2025
Su Mo Tu We Th Fr Sa
    $178 1 $178 2 $178 3 $208 4 $208 5
$208 6 $183 7 $183 8 $183 9 $183 10 $244 11 $244 12
$244 13 $201 14 $201 15 $201 16 $201 17 $244 18 $244 19
$244 20 $201 21 $201 22 $201 23 $201 24 $244 25 $244 26
$244 27 $201 28 $201 29 $201 30 $201 31    
August 2025
Su Mo Tu We Th Fr Sa
          $244 1 $244 2
$244 3 $201 4 $201 5 $201 6 $201 7 $244 8 $244 9
$244 10 $201 11 $201 12 $201 13 $201 14 $213 15 $213 16
$213 17 $147 18 $147 19 $147 20 $147 21 $183 22 $183 23
$183 24 $147 25 $147 26 $147 27 $147 28 $163 29 $163 30
$163 31            
September 2025
Su Mo Tu We Th Fr Sa
  $147 1 $147 2 $147 3 $147 4 $163 5 $163 6
$163 7 $147 8 $147 9 $147 10 $147 11 $163 12 $163 13
$163 14 $147 15 $147 16 $147 17 $147 18 $263 19 $263 20
$263 21 $236 22 $236 23 $236 24 $236 25 $263 26 $263 27
$263 28 $236 29 $236 30        
October 2025
Su Mo Tu We Th Fr Sa
      $236 1 $236 2 $263 3 $263 4
$263 5 $236 6 $236 7 $236 8 $236 9 $163 10 $163 11
$163 12 $136 13 $136 14 $136 15 $136 16 $163 17 $163 18
$163 19 $136 20 $136 21 $136 22 $136 23 $163 24 $163 25
$163 26 $136 27 $136 28 $136 29 $136 30 $163 31  
November 2025
Su Mo Tu We Th Fr Sa
            $163 1
$163 2 $136 3 $136 4 $136 5 $136 6 $163 7 $163 8
$163 9 $136 10 $136 11 $136 12 $136 13 $163 14 $163 15
$163 16 $136 17 $136 18 $136 19 $136 20 $163 21 $163 22
$163 23 $136 24 $136 25 $136 26 $136 27 $163 28 $163 29
$163 30            
December 2025
Su Mo Tu We Th Fr Sa
  $136 1 $136 2 $136 3 $136 4 $163 5 $163 6
$163 7 $136 8 $136 9 $136 10 $136 11 $163 12 $163 13
$163 14 $136 15 $136 16 $136 17 $136 18 $163 19 $163 20
$163 21 $136 22 $136 23 $136 24 $136 25 $163 26 $163 27
$163 28 $136 29 $136 30 $136 31      
Swipe Swipe for Availability

Sleeping Arrangements Bedding
Bedding
Bedroom 1
King
Bedding
Living Room
Sofa Queen Sleep Sofa

Amenities 40 Amenities
Location
  • Oceanfront
Building Amenities
  • Cross Street - 135
  • Elevator Elevator
  • Free Parking on premises
  • High Rise
  • Kiddie Pool
  • Masonry
  • Outdoor Pool Outdoor Pool
  • Outside Foot Shower
  • Outside Shower
  • Parking
  • Pool Pool
  • Resort
Unit Amenities
  • Air Conditioning Central
  • Balcony
  • Balcony Furniture
  • Cable TV
  • Internet Internet
  • Linens Provided Linens Provided
  • Number of TV - 1 Number of TV - 1
  • Parking Space - 1 Parking Space - 1
  • Washer & Dryer Washer & Dryer
Kitchen
  • Coffee Maker Coffee Maker
  • Dishes & Utensils Dishes & Utensils
  • Dishwasher Dishwasher
  • Disposal
  • Microwave Microwave
  • Refrigerator
  • Stove
  • Toaster Toaster
General
  • Children Welcome
  • No Pets Allowed
  • Non Smoking Unit
  • Rental License - 80802
Resort Attractions
  • Assateague Island Park
  • Casino at Ocean Downs
  • Tanger Outlets Ocean City
  • Tourist Attractions
Attractions
  • Library
  • Northside Park

Reviews Rating 5 (3) Reviews
Rating 5

Great view, very clean good value

Denise - Posted:
Rating 5

The property was very nice and well kept. The location was excellent, halfway between downtown OC and the DE beaches and boardwalks. Ocean view very nice. Short walk to the beach and the beach itself were outstanding. Worked out great for us.

George - Posted:
Rating 5

I had all of the materials needed for the stay, as well as all of the important details. The property was an ideal place for my family vacation visit. We had a great time ! The property was exactly how I expected to be , very cleaned and well arranged.  

Maeda - Posted:
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree