CONDO

4100 unit 402

$1,579.00 - $3,506.00 / week + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Half Baths 0 half bath
Guests 8 guests
Pets Not Allowed Pets Not Allowed
Linens Linens Provided
Location Downtown

  • Address: 18 41st
  • Type: CONDO
  • View: Ocean Block

Location Location

Description Description
Experience a great midtown location with this condo in exciting Ocean City! Conveniently located within walking difference from numerous restaurants, bars, and entertainment, this condo presents the opportunity to take advantage of all that Ocean City has to offer. Spend your days on the beach participating in fun rentals and excursions like paddleboarding, surfing, parasailing, deep-sea fishing, and every other waterfront activity imaginable, and when you're done at the beach, come back to enjoy a dip in the building's outdoor pool.

You'll feel right at home with the condo's open floor plan and spacious cathedral ceilings along with plenty of natural light. Relax on the plush furniture, stream your favorite movies on the large TV, or eat home-cooked meals at the unique dining table, shaped like a surfboard. Hobby chefs will love preparing grand meals and beach picnic snacks in the sophisticated kitchen, equipped with stainless steel appliances and a floating island breakfast bar. With four beds, there's more than enough room for everyone to get a comfortable night's rest from the day's adventures. Find the epitome of comfort in the main bedroom, which boasts two large closets, an en suite bathroom with dual vanity sinks, a spacious shower, and plenty of storage space. At the end of the day, enjoy watching gorgeous summer sunsets from the wrap-around balcony.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      $244 1 $244 2 $298 3 $298 4
$298 5 $244 6 $244 7 $244 8 $244 9 $298 10 $298 11
$298 12 $244 13 $244 14 $244 15 $244 16 $298 17 $298 18
$298 19 $244 20 $244 21 $244 22 $244 23 $298 24 $298 25
$298 26 $244 27 $244 28 $244 29 $244 30 $298 31  
February 2025
Su Mo Tu We Th Fr Sa
            $298 1
$298 2 $244 3 $244 4 $244 5 $244 6 $298 7 $298 8
$298 9 $244 10 $244 11 $244 12 $244 13 $298 14 $298 15
$298 16 $244 17 $244 18 $244 19 $244 20 $298 21 $298 22
$298 23 $244 24 $244 25 $244 26 $244 27 $298 28  
March 2025
Su Mo Tu We Th Fr Sa
            $298 1
$298 2 $244 3 $244 4 $244 5 $244 6 $298 7 $298 8
$298 9 $244 10 $244 11 $244 12 $244 13 $298 14 $298 15
$298 16 $244 17 $244 18 $244 19 $244 20 $298 21 $298 22
$298 23 $244 24 $244 25 $244 26 $244 27 $298 28 $298 29
$298 30 $244 31          
April 2025
Su Mo Tu We Th Fr Sa
    $244 1 $244 2 $244 3 $298 4 $298 5
$298 6 $244 7 $244 8 $244 9 $244 10 $298 11 $298 12
$298 13 $244 14 $244 15 $244 16 $244 17 $298 18 $298 19
$298 20 $244 21 $244 22 $244 23 $244 24 $298 25 $298 26
$298 27 $244 28 $244 29 $244 30      
May 2025
Su Mo Tu We Th Fr Sa
        $244 1 $318 2 $318 3
$318 4 $260 5 $260 6 $260 7 $260 8 $358 9 $358 10
$358 11 $292 12 $292 13 $292 14 $292 15 $358 16 $358 17
$358 18 $292 19 $292 20 $292 21 $292 22 $398 23 $398 24
$398 25 $325 26 $325 27 $325 28 $325 29 $448 30 $448 31
June 2025
Su Mo Tu We Th Fr Sa
$448 1 $366 2 $366 3 $366 4 $366 5 $448 6 $508 7
$508 8 $433 9 $433 10 $433 11 $433 12 $508 13 $508 14
$508 15 $433 16 $433 17 $433 18 $433 19 $508 20 $508 21
$508 22 $433 23 $433 24 $433 25 $433 26 $508 27 $508 28
$508 29 $433 30          
July 2025
Su Mo Tu We Th Fr Sa
    $433 1 $433 2 $433 3 $508 4 $508 5
$508 6 $433 7 $433 8 $433 9 $433 10 $508 11 $508 12
$508 13 $433 14 $433 15 $433 16 $433 17 $508 18 19
20 21 22 23 24 25 $508 26
$508 27 $433 28 $433 29 $433 30 $433 31    
August 2025
Su Mo Tu We Th Fr Sa
          $508 1 $508 2
$508 3 $433 4 $433 5 $433 6 $433 7 $508 8 $508 9
$508 10 $433 11 $433 12 $433 13 $433 14 $508 15 $508 16
$508 17 $433 18 $433 19 $433 20 $433 21 $508 22 $508 23
$508 24 $433 25 $433 26 $433 27 $433 28 $508 29 $508 30
$508 31            
September 2025
Su Mo Tu We Th Fr Sa
  $433 1 $433 2 $433 3 $433 4 $318 5 $318 6
$318 7 $260 8 $260 9 $260 10 $260 11 $298 12 $298 13
$298 14 $244 15 $244 16 $244 17 $244 18 $608 19 $608 20
$608 21 $408 22 $408 23 $408 24 $408 25 $608 26 $608 27
$608 28 $608 29 $608 30        
October 2025
Su Mo Tu We Th Fr Sa
      $608 1 $608 2 $298 3 $298 4
$298 5 $244 6 $244 7 $244 8 $244 9 $298 10 $298 11
$298 12 $244 13 $244 14 $244 15 $244 16 $298 17 $298 18
$298 19 $244 20 $244 21 $244 22 $244 23 $298 24 $298 25
$298 26 $244 27 $244 28 $244 29 $244 30 $298 31  
November 2025
Su Mo Tu We Th Fr Sa
            $298 1
$298 2 $244 3 $244 4 $244 5 $244 6 $298 7 $298 8
$298 9 $244 10 $244 11 $244 12 $244 13 $298 14 $298 15
$298 16 $244 17 $244 18 $244 19 $244 20 $298 21 $298 22
$298 23 $244 24 $244 25 $244 26 $244 27 $298 28 $298 29
$298 30            
December 2025
Su Mo Tu We Th Fr Sa
  $244 1 $244 2 $244 3 $244 4 $298 5 $298 6
$298 7 $244 8 $244 9 $244 10 $244 11 $298 12 $298 13
$298 14 $244 15 $244 16 $244 17 $244 18 $298 19 $298 20
$298 21 $244 22 $244 23 $244 24 $244 25 $298 26 $298 27
$298 28 $244 29 $244 30 $244 31      
Swipe Swipe for Availability

Sleeping Arrangements Bedding
Bedding
Bedroom 1
King
Bedding
Bedroom 2
Queen
Bedding
Bedroom 3
2 Double Beds

Amenities 36 Amenities
Building Amenities
  • Cross Street - 41
  • Elevated Building
  • Elevator Elevator
  • Free Parking on premises
  • High Rise
  • Low Rise
  • Masonry
  • Outdoor Pool Outdoor Pool
  • Outside Shower
  • Parking
  • Resort
  • Under Building Parking
Unit Amenities
  • Air Conditioning Central
  • Balcony
  • Cable TV
  • Internet Internet
  • Linens Provided Linens Provided
  • Luxury
  • Number of TV - 4 Number of TV - 4
  • Parking Space - 2 Parking Space - 2
  • Private entrance
  • Washer & Dryer Washer & Dryer
Kitchen
  • Coffee Maker Coffee Maker
  • Dishes & Utensils Dishes & Utensils
  • Dishwasher Dishwasher
  • Disposal
  • Keurig Coffee Maker
  • Microwave Microwave
  • Refrigerator
  • Stove
  • Toaster Toaster
General
  • Children Welcome
  • No Pets Allowed
  • Non Smoking Unit
  • Saturday
Resort Attractions
  • Tourist Attractions

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree